Skip to content

2080 Ocean Condos for Rent | Active Listings & Prices

3 Bedrooms in 2080 OCEAN DRIVE CONDO

2 Bedrooms in 2080 OCEAN DRIVE CONDO

1 Bedrooms in 2080 OCEAN DRIVE CONDO

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
TH18 $4,100 3 / 2 1,500 sq.ft. 13 days ago Unfurnished
311 $4,500 3 / 2 1,540 sq.ft. 598 days ago Furnished
TH12 $4,800 3 / 3 1,500 sq.ft. 995 days ago Furnished
TH8 $5,000 3 / 2 1,580 sq.ft. 11 days ago Furnished
TH1 $5,000 3 / 3 1,500 sq.ft. 28 days ago Unfurnished
1211 $5,500 3 / 2 1,450 sq.ft. 3 days ago Furnished
1512 $6,500 3 / 2 1,480 sq.ft. 23 days ago Furnished
1611 $7,000 3 / 2 1,450 sq.ft. 1 days ago Furnished
MPH12 $7,500 3 / 2 1,540 sq.ft. 105 days ago Furnished
1711 $7,500 3 / 2 1,450 sq.ft. 0 days ago Furnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
303 $3,450 2 / 2 1,150 sq.ft. 123 days ago Furnished
1203 $3,500 2 / 2 1,150 sq.ft. 0 days ago Furnished
804 $3,750 2 / 2 1,150 sq.ft. 1 days ago Partially
1203(AVAILABLE AVAILABLE) $3,900 2 / 2 1,150 sq.ft. 73 days ago Furnished
1405 $4,000 2 / 2 1,190 sq.ft. 511 days ago Furnished
602 $4,000 2 / 2 1,220 sq.ft. 871 days ago Furnished
1507. $4,000 2 / 2 1,000 sq.ft. 1233 days ago Furnished
1606 $4,200 2 / 2 1,163 sq.ft. 43 days ago Furnished
1102 $4,500 2 / 2 1,490 sq.ft. 0 days ago Furnished
MPH09 $4,500 2 / 2 1,200 sq.ft. 0 days ago Unfurnished
309 $4,500 2 / 2 1,343 sq.ft. 32 days ago Furnished
806 $4,800 2 / 2 1,000 sq.ft. 1127 days ago Furnished
401 $5,000 2 / 2 1,220 sq.ft. 0 days ago Furnished
502 $5,000 2 / 2 1,220 sq.ft. 591 days ago Furnished
PH3 $5,000 2 / 2 1,260 sq.ft. 375 days ago Furnished
PH9 $5,500 2 / 2 1,200 sq.ft. 425 days ago Furnished
1607 $5,500 2 / 2 1,000 sq.ft. 738 days ago Furnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
104 $2,675 1 / 1 760 sq.ft. 188 days ago Furnished

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';